MIDRANGE 115 hp
The 1.8-liter I-4 F115 is the lightest DOHC 115-hp In-Line Four on the water by nearly 25 pounds, leading its class in power-to-weight. It not only bests the competition, but it also beats Yamaha’s previous F115 design, with a zero-to-200-foot acceleration time that’s 0.7 seconds faster.
- Available for mechanical remote or tiller control
- Only 377 pounds
- Available in 20” or 25” shafts
- Powerful 35-amp alternator
- Optional Variable Trolling RPM via the Command Link® tachometer
Spec. Sheet
| Engine Type | Inline 4 |
|---|---|
| Displacement | 1.8L |
| Bore x Stroke | 81 x 88.9mm |3.19 x 3.5in |
| Prop Shaft Horsepower | 115hp at 5500 rpm |
| Full Throttle RPM Range | 5300 ~ 6300 |
| Alternator Output at W.O.T. | 35 Amp |
| Compression Ratio | 10.0:1 |
| Fuel Induction System | EFI |
| Weight † | 171 kg (377 lbs) – 175 kg (386 lbs) |
| Recommended Fuel | Octane 87 |
| Recommended Engine Oil | Yamalube® 4M / (See owner’s manual) |
| Recommended Fuel Filtration | Yamaha 10-Micron Fuel / Water Separating Filter (external) |
| C.A.R.B. Rating | 3-Star |
| Exhaust | Through Propeller |
| Intake | 16 |
| Ignition | TCI Microcomputer |
| Spark Plug | LKR6E |
| Alternator Output | 35 Amp |
| Starting System | Electric |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 3.2/3.0L |
| Recommended Cooling | Thermostatic Control |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | 2.15:1 |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | 20″ – 25″ |
| Degree of Tilt | 70° |
| Degree of Trim | -4° through +16° |
| Dry Weight | 20″ shaft / 171 kg (377 lbs), 25″ shaft / 175 kg (386 lbs) |
| Mounting Centers | 26″ |
| Steering Angle (maximum) | 35° from center, either direction |
